Devel Tokens
Token | Value |
---|---|
[node:field_accommodation_after_an_acu] | |
[node:field_acute_emergency_sickness_a] | |
[node:field_adult_companion_accommodat] | 100% hasta una persona |
[node:field_adult_companion_accommodat:value] | 100% hasta una persona |
[node:field_age_limit_to_apply] | 75 |
[node:field_age_limit_to_apply:value] | 75 |
[node:field_allergy_treatments] | No especificado |
[node:field_allergy_treatments:value] | No especificado |
[node:field_alzheimer_s] | N/A |
[node:field_alzheimer_s:value] | N/A |
[node:field_annual_trip_plan] | |
[node:field_area_of_coverage] | |
[node:author] | sdelaa@vumigroup.com |
[node:author:account-name] | sdelaa@vumigroup.com |
[node:author:created] | Tue, 01/14/2020 - 10:04 |
[node:author:created:fallback] | Tue, 01/14/2020 - 10:04 |
[node:author:created:html_date] | 2020-01-14 |
[node:author:created:html_datetime] | 2020-01-14T10:04:15-0500 |
[node:author:created:html_month] | 2020-01 |
[node:author:created:html_time] | 10:04:15 |
[node:author:created:html_week] | 2020-W03 |
[node:author:created:html_year] | 2020 |
[node:author:created:html_yearless_date] | 01-14 |
[node:author:created:long] | Tuesday, January 14, 2020 - 10:04 |
[node:author:created:medium] | Tue, 01/14/2020 - 10:04 |
[node:author:created:raw] | 1579014255 |
[node:author:created:short] | 01/14/2020 - 10:04 |
[node:author:created:since] | 5 years 3 months |
[node:author:name] | sdelaa@vumigroup.com |
[node:author:display-name] | sdelaa@vumigroup.com |
[node:author:edit-url] | http://www.vumiplans.com/user/59/edit |
[node:author:mail] | sdelaa@vumigroup.com |
[node:author:last-login] | Thu, 04/24/2025 - 16:56 |
[node:author:last-login:fallback] | Thu, 04/24/2025 - 16:56 |
[node:author:last-login:html_date] | 2025-04-24 |
[node:author:last-login:html_datetime] | 2025-04-24T16:56:29-0500 |
[node:author:last-login:html_month] | 2025-04 |
[node:author:last-login:html_time] | 16:56:29 |
[node:author:last-login:html_week] | 2025-W17 |
[node:author:last-login:html_year] | 2025 |
[node:author:last-login:html_yearless_date] | 04-24 |
[node:author:last-login:long] | Thursday, April 24, 2025 - 16:56 |
[node:author:last-login:medium] | Thu, 04/24/2025 - 16:56 |
[node:author:last-login:raw] | 1745531789 |
[node:author:last-login:short] | 04/24/2025 - 16:56 |
[node:author:last-login:since] | 18 hours 23 minutes |
[node:author:roles] | authenticated, administrator |
[node:author:roles:count] | 2 |
[node:author:roles:first] | authenticated |
[node:author:roles:join-path] | authenticated/administrator |
[node:author:roles:keys] | authenticated, administrator |
[node:author:roles:keys:count] | 2 |
[node:author:roles:keys:first] | authenticated |
[node:author:roles:keys:join-path] | authenticated/administrator |
[node:author:roles:keys:last] | administrator |
[node:author:roles:keys:reversed] | administrator, authenticated |
[node:author:roles:last] | administrator |
[node:author:roles:reversed] | administrator, authenticated |
[node:author:roles:reversed:count] | 2 |
[node:author:roles:reversed:first] | administrator |
[node:author:roles:reversed:join-path] | administrator/authenticated |
[node:author:roles:reversed:keys] | administrator, authenticated |
[node:author:roles:reversed:last] | authenticated |
[node:author:url] | http://www.vumiplans.com/user/59 |
[node:author:url:absolute] | http://www.vumiplans.com/user/59 |
[node:author:url:args] | , user, 59 |
[node:author:url:args:count] | 2 |
[node:author:url:args:first] | user |
[node:author:url:args:join-path] | user/59 |
[node:author:url:args:keys] | 0, 1 |
[node:author:url:args:last] | 59 |
[node:author:url:args:reversed] | 59, user |
[node:author:url:brief] | www.vumiplans.com/user/59 |
[node:author:url:path] | /user/59 |
[node:author:url:relative] | /user/59 |
[node:author:url:unaliased] | http://www.vumiplans.com/user/59 |
[node:author:url:unaliased:absolute] | http://www.vumiplans.com/user/59 |
[node:author:url:unaliased:args] | , user, 59 |
[node:author:url:unaliased:brief] | www.vumiplans.com/user/59 |
[node:author:url:unaliased:path] | /user/59 |
[node:author:url:unaliased:relative] | /user/59 |
[node:author:uid] | 59 |
[node:field_autism] | N/A |
[node:field_autism:value] | N/A |
[node:field_baggage_delay] | |
[node:field_baggage_transportation_aft] | |
[node:field_baggage_transporta_death] | |
[node:field_bariatric_surgery_per_life] | 100% hasta los límites de la cobertura, después de un período de espera de 24 meses |
[node:field_bariatric_surgery_per_life:value] | 100% hasta los límites de la cobertura, después de un período de espera de 24 meses |
[node:field_benefits_for_live_donors] | Incluido en el beneficio de trasplante de órganos y tejidos hasta US$500.000, sin límite específico |
[node:field_benefits_for_live_donors:value] | Incluido en el beneficio de trasplante de órganos y tejidos hasta US$500.000, sin límite específico |
[node:body] | |
[node:field_catastrophic_and_chronic_i] | N/A |
[node:field_catastrophic_and_chronic_i:value] | N/A |
[node:field_catastrophic_and_unusual_c] | N/A |
[node:field_catastrophic_and_unusual_c:value] | N/A |
[node:comment-count] | 0 |
[node:comment] | |
[node:field_compassionate_emergency_re] | |
[node:field_compassionate_emergency_vi] | |
[node:field_complementary_therapy] | N/A |
[node:field_complementary_therapy:value] | N/A |
[node:field_health_conditions_resultin] | |
[node:field_congenital_conditions_afte] | US$500.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:field_congenital_conditions_afte:value] | US$500.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:field_congenital_conditions_befo] | US$200.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:field_congenital_conditions_befo:value] | US$200.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:nid] | 1056 |
[node:content-type] | Plan |
[node:content-type:edit-url] | http://www.vumiplans.com/admin/structure/types/manage/plan |
[node:content-type:machine-name] | plan |
[node:content-type:name] | Plan |
[node:content-type:node-count] | 1 |
[node:field_male_and_or_female_sterili] | N/A |
[node:field_male_and_or_female_sterili:value] | N/A |
[node:field_coverage_inside_usa] | 100% con libre elección de médicos y hospitales, aplica un copago de 20% con un tope de US$5.000 por asegurado y un máximo de US$10.000 por familia |
[node:field_coverage_inside_usa:value] | 100% con libre elección de médicos y hospitales, aplica un copago de 20% con un tope de US$5.000 por asegurado y un máximo de US$10.000 por familia |
[node:field_coverage_outside_usa] | Fuera del país de residencia • 100% con libre elección de médicos y hospitales, aplica un coaseguro de 20% con un tope de US$5.000 por asegurado y un máximo de US$10.000 por familia En el país de residencia • 100% con libre elección de médicos y hospitales |
[node:field_coverage_outside_usa:value] | Fuera del país de residencia • 100% con libre elección de médicos y hospitales, aplica un coaseguro de 20% con un tope de US$5.000 por asegurado y un máximo de US$10.000 por familia En el país de residencia • 100% con libre elección de médicos y hospitales |
[node:changed] | Wed, 10/11/2023 - 10:19 |
[node:changed:fallback] | Wed, 10/11/2023 - 10:19 |
[node:changed:html_date] | 2023-10-11 |
[node:changed:html_datetime] | 2023-10-11T10:19:12-0500 |
[node:changed:html_month] | 2023-10 |
[node:changed:html_time] | 10:19:12 |
[node:changed:html_week] | 2023-W41 |
[node:changed:html_year] | 2023 |
[node:changed:html_yearless_date] | 10-11 |
[node:changed:long] | Wednesday, October 11, 2023 - 10:19 |
[node:changed:medium] | Wed, 10/11/2023 - 10:19 |
[node:changed:raw] | 1697037552 |
[node:changed:short] | 10/11/2023 - 10:19 |
[node:changed:since] | 1 year 6 months |
[node:created] | Thu, 11/12/2020 - 15:43 |
[node:created:fallback] | Thu, 11/12/2020 - 15:43 |
[node:created:html_date] | 2020-11-12 |
[node:created:html_datetime] | 2020-11-12T15:43:48-0500 |
[node:created:html_month] | 2020-11 |
[node:created:html_time] | 15:43:48 |
[node:created:html_week] | 2020-W46 |
[node:created:html_year] | 2020 |
[node:created:html_yearless_date] | 11-12 |
[node:created:long] | Thursday, November 12, 2020 - 15:43 |
[node:created:medium] | Thu, 11/12/2020 - 15:43 |
[node:created:raw] | 1605213828 |
[node:created:short] | 11/12/2020 - 15:43 |
[node:created:since] | 4 years 5 months |
[node:field_pre_existing_conditions_de] | Cubierto cuando se detalla en la solicitud, sujeto a evaluación |
[node:field_pre_existing_conditions_de:value] | Cubierto cuando se detalla en la solicitud, sujeto a evaluación |
[node:field_deductible_elimination] | N/A |
[node:field_deductible_elimination:value] | N/A |
[node:field_deductible_elimination_red] | N/A |
[node:field_deductible_elimination_red:value] | N/A |
[node:field_diagnostic_study_servi_lab] | |
[node:field_diagnostic_study_servi_pat] | |
[node:field_diagnostic_study_services_] | Exámenes de laboratorio, patologías, rayos-X, resonancias magnéticas, tomografías • 100% hasta los límites de la cobertura |
[node:field_diagnostic_study_services_:value] | Exámenes de laboratorio, patologías, rayos-X, resonancias magnéticas, tomografías • 100% hasta los límites de la cobertura |
[node:field_dialysis] | 100% hasta los límites de la cobertura |
[node:field_dialysis:value] | 100% hasta los límites de la cobertura |
[node:field_dialysis_1] | |
[node:field_dialysis_2] | |
[node:field_durable_medical_equipment] | US$10.000, aplica un copago de 20% fuera del país de residencia |
[node:field_durable_medical_equipment:value] | US$10.000, aplica un copago de 20% fuera del país de residencia |
[node:edit-url] | http://www.vumiplans.com/es/node/1056/edit |
[node:field_emergency_dental_coverage] | 100% hasta los límites de la cobertura, siempre y cuando el primer gasto se genere dentro de los 30 días siguientes al accidente |
[node:field_emergency_dental_coverage:value] | 100% hasta los límites de la cobertura, siempre y cuando el primer gasto se genere dentro de los 30 días siguientes al accidente |
[node:field_emergency_dental_treatment] | |
[node:field_emergency_room] | 100% hasta los límites de la cobertura y en centros de urgencias y clínicas de conveniencia en EE. UU. dentro de la red de proveedores preferidos Essential se aplica un copago de US$50, si no ha cubierto el deducible |
[node:field_emergency_room:value] | 100% hasta los límites de la cobertura y en centros de urgencias y clínicas de conveniencia en EE. UU. dentro de la red de proveedores preferidos Essential se aplica un copago de US$50, si no ha cubierto el deducible |
[node:field_emergency_transportation_g] | |
[node:field_emergency_transportation_a] | Fuera de Panamá • Incluido en el beneficio de evacuación médica hospitalaria hasta US$60.000, aplica un 20% de coaseguro En Panamá • 100% |
[node:field_emergency_transportation_a:value] | Fuera de Panamá • Incluido en el beneficio de evacuación médica hospitalaria hasta US$60.000, aplica un 20% de coaseguro En Panamá • 100% |
[node:field_emergency_transportation_b] | Fuera de Panamá • US$60.000 para evacuación médica hospitalaria, aplica un 20% de coaseguro En Panamá • 100% |
[node:field_emergency_transportation_b:value] | Fuera de Panamá • US$60.000 para evacuación médica hospitalaria, aplica un 20% de coaseguro En Panamá • 100% |
[node:field_emergency_river_transport] | |
[node:field_evacuation_to_country_of_c] | N/A |
[node:field_evacuation_to_country_of_c:value] | N/A |
[node:field_extraction_and_storage_of_] | N/A |
[node:field_extraction_and_storage_of_:value] | N/A |
[node:field_fertility_treatment] | N/A |
[node:field_fertility_treatment:value] | N/A |
[node:field_free_coverage_for_dependen] | N/A |
[node:field_free_coverage_for_dependen:value] | N/A |
[node:field_free_extended_coverage_for] | 1 año |
[node:field_free_extended_coverage_for:value] | 1 año |
[node:field_hearing_aids] | 100% hasta los límites de la cobertura |
[node:field_hearing_aids:value] | 100% hasta los límites de la cobertura |
[node:field_hiv_aids] | US$250.000 vitalicio, después de un período de espera de 12 meses, aplica un copago de 20% fuera del país de residencia |
[node:field_hiv_aids:value] | US$250.000 vitalicio, después de un período de espera de 12 meses, aplica un copago de 20% fuera del país de residencia |
[node:field_hormone_replacement_therap] | N/A |
[node:field_hormone_replacement_therap:value] | N/A |
[node:field_hospital_cash_benefit] | N/A |
[node:field_hospital_cash_benefit:value] | N/A |
[node:field_hospitalization_semi_priva] | |
[node:field_illness_or_injury_in_priva] | N/A |
[node:field_illness_or_injury_in_priva:value] | N/A |
[node:field_image] | |
[node:field_image_for_slider] | |
[node:field_inclusion_of_the_newborn] | Opciones I, II, III y IV • Sin evaluación de riesgo si nace de una maternidad cubierta, siempre y cuando el recién nacido se añada a la póliza dentro de los 90 días posteriores al nacimiento |
[node:field_inclusion_of_the_newborn:value] | Opciones I, II, III y IV • Sin evaluación de riesgo si nace de una maternidad cubierta, siempre y cuando el recién nacido se añada a la póliza dentro de los 90 días posteriores al nacimiento |
[node:field_hazardous_hobbies_and_spor] | 100% hasta los límites de la cobertura |
[node:field_hazardous_hobbies_and_spor:value] | 100% hasta los límites de la cobertura |
[node:field_professional_sports] | N/A |
[node:field_professional_sports:value] | N/A |
[node:field_insured_s_and_companion_s_] | N/A |
[node:field_insured_s_and_companion_s_:value] | N/A |
[node:field_intensive_care_unit] | 100% hasta los límites de la cobertura |
[node:field_intensive_care_unit:value] | 100% hasta los límites de la cobertura |
[node:langcode] | es |
[node:field_legal_assistance_and_secur] | |
[node:field_maternity] | Sin deducible, después de un período de espera de 10 meses Opciones I, II, III y IV dentro del país de residencia y opción I fuera del país de residencia • US$4.000 por embarazo, parto normal o cesarea, aplica un copago de 20% fuera del país de residencia |
[node:field_maternity:value] | Sin deducible, después de un período de espera de 10 meses Opciones I, II, III y IV dentro del país de residencia y opción I fuera del país de residencia • US$4.000 por embarazo, parto normal o cesarea, aplica un copago de 20% fuera del país de residencia |
[node:field_maternity_and_newborn_comp] | Sin deducible, después de un período de espera de 10 meses Opciones I, II, III y IV • US$250.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:field_maternity_and_newborn_comp:value] | Sin deducible, después de un período de espera de 10 meses Opciones I, II, III y IV • US$250.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:field_maternity_complications_as] | |
[node:field_maximum_coverage_per_insur] | US$1.000.000 por año póliza |
[node:field_maximum_coverage_per_insur:value] | US$1.000.000 por año póliza |
[node:field_maximum_coverage_per_life] | |
[node:field_maximum_coverage_70_80] | |
[node:field_maximum_coverage_70] | |
[node:field_medical_emergency] | 100% en Panamá y en centros de urgencias y clínicas de conveniencia en EE. UU. dentro de la red de proveedores preferidos Essential se aplica un copago de US$50, no aplica deducible |
[node:field_medical_emergency:value] | 100% en Panamá y en centros de urgencias y clínicas de conveniencia en EE. UU. dentro de la red de proveedores preferidos Essential se aplica un copago de US$50, no aplica deducible |
[node:field_medically_necessary_durabl] | |
[node:field_mental_health_prescription] | N/A |
[node:field_mental_health_prescription:value] | N/A |
[node:menu-link] | |
[node:field_missed_flight_connection] | |
[node:field_neonatal_intensive_care_un] | Opciones I, II, III y IV • Incluido en el beneficio de complicaciones de la maternidad y del recién nacido hasta US$250.000 |
[node:field_neonatal_intensive_care_un:value] | Opciones I, II, III y IV • Incluido en el beneficio de complicaciones de la maternidad y del recién nacido hasta US$250.000 |
[node:comment-count-new] | |
[node:field_non_emergency_evacuation] | N/A |
[node:field_non_emergency_evacuation:value] | N/A |
[node:field_non_medical_evacuation] | |
[node:field_non_profe_hobbies_motor] | |
[node:field_non_professional_hobbies_a] | |
[node:field_nurse_care_at_home] | Enfermería en casa para rehabilitación o cuidados paliativos • US$200 por día, hasta 30 días |
[node:field_nurse_care_at_home:value] | Enfermería en casa para rehabilitación o cuidados paliativos • US$200 por día, hasta 30 días |
[node:field_cancer_tests_medication_an] | 100% hasta los límites de la cobertura |
[node:field_cancer_tests_medication_an:value] | 100% hasta los límites de la cobertura |
[node:field_organ_and_tissue_transplan] | Por diagnóstico • US$500.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:field_organ_and_tissue_transplan:value] | Por diagnóstico • US$500.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:original] | |
[node:field_others_determined_by_the_n] | |
[node:field_outpatient_surgery] | 100% hasta los límites de la cobertura |
[node:field_outpatient_surgery:value] | 100% hasta los límites de la cobertura |
[node:field_palliative_care_for_termin] | 100% hasta los límites de la cobertura |
[node:field_palliative_care_for_termin:value] | 100% hasta los límites de la cobertura |
[node:field_travel_assistance_coverage] | N/A |
[node:field_travel_assistance_coverage:value] | N/A |
[node:field_personal_accident_disabili] | |
[node:field_personal_liability_bodily_] | |
[node:field_personal_liability_damage] | |
[node:field_physical_therapy_and_reh_1] | |
[node:field_physical_therapy_and_rehab] | Rehabilitación multidisciplinaria • US$100 por día, hasta 30 días |
[node:field_physical_therapy_and_rehab:value] | Rehabilitación multidisciplinaria • US$100 por día, hasta 30 días |
[node:field_physician_and_specialist_h] | No especificado |
[node:field_physician_and_specialist_h:value] | No especificado |
[node:field_physician_and_specialist_1] | |
[node:field_physician_and_specialist_v] | 100% hasta los límites de la cobertura |
[node:field_physician_and_specialist_v:value] | 100% hasta los límites de la cobertura |
[node:field_plan_image] | |
[node:field_pre_existing_conditions] | |
[node:field_pre_existing_conditions_wa] | N/A |
[node:field_pre_existing_conditions_wa:value] | N/A |
[node:field_pre_natal_post_natal_care] | Opciones I, II, III y IV • Incluido en el beneficio de maternidad hasta US$4.000 |
[node:field_pre_natal_post_natal_care:value] | Opciones I, II, III y IV • Incluido en el beneficio de maternidad hasta US$4.000 |
[node:field_prescribed_food_formulas] | |
[node:field_prescribed_medications_out] | US$4.000, aplica un copago de 20% fuera del país de residencia |
[node:field_prescribed_medications_out:value] | US$4.000, aplica un copago de 20% fuera del país de residencia |
[node:field_prescribed_medications_dur] | |
[node:field_prescribed_medications] | 100% hasta los límites de la cobertura |
[node:field_prescribed_medications:value] | 100% hasta los límites de la cobertura |
[node:field_preventive_health_checkup] | Vacunas tales como VPH, influenza, neumococo, malaria y para viajes • 80% hasta US$150, no aplica deducible, 20% de coaseguro fuera del país de residencia |
[node:field_preventive_health_checkup:value] | Vacunas tales como VPH, influenza, neumococo, malaria y para viajes • 80% hasta US$150, no aplica deducible, 20% de coaseguro fuera del país de residencia |
[node:field_prohibitions_to_exclusions] | |
[node:field_property_loss_or_theft] | |
[node:field_prostheses_and_medical_app] | 100% hasta los límites de la cobertura |
[node:field_prostheses_and_medical_app:value] | 100% hasta los límites de la cobertura |
[node:field_prosthetic_limbs] | 100% hasta los límites de la cobertura |
[node:field_prosthetic_limbs:value] | 100% hasta los límites de la cobertura |
[node:field_psychiatric_treatments] | N/A |
[node:field_psychiatric_treatments:value] | N/A |
[node:field_psychology] | N/A |
[node:field_psychology:value] | N/A |
[node:field_reconstructive_surgery_aft] | 100% si es médicamente necesario y como resultado de una condición médica cubierta por la póliza |
[node:field_reconstructive_surgery_aft:value] | 100% si es médicamente necesario y como resultado de una condición médica cubierta por la póliza |
[node:field_refractive_eye_surgery] | N/A |
[node:field_refractive_eye_surgery:value] | N/A |
[node:field_repatriation_of_a_summoned] | |
[node:field_repatriation_of_mortal_rem] | US$5.000, aplica un copago de 20% fuera del país de residencia |
[node:field_repatriation_of_mortal_rem:value] | US$5.000, aplica un copago de 20% fuera del país de residencia |
[node:field_repatriation_or_cremation_] | |
[node:field_return_trip_after_a_medica] | |
[node:vid] | 4741 |
[node:log] | |
[node:field_wisdom_teeth_removal] | N/A |
[node:field_wisdom_teeth_removal:value] | N/A |
[node:field_second_medical_opinion] | Incluida |
[node:field_second_medical_opinion:value] | Incluida |
[node:field_single_trip_plan] | |
[node:field_special_benefit_for_suite] | N/A |
[node:field_special_benefit_for_suite:value] | N/A |
[node:field_specialized_treatments_] | Hospitalización • Fisioterapia, terapia ocupacional, quinesiología, fonoaudiología y nutricionista, 100% hasta los límites de la cobertura Ambulatorio • Fisioterapia, osteopatía y quiroprácticos, 100% hasta 15 visitas, hasta los límites de la cobertura |
[node:field_specialized_treatments_:value] | Hospitalización • Fisioterapia, terapia ocupacional, quinesiología, fonoaudiología y nutricionista, 100% hasta los límites de la cobertura Ambulatorio • Fisioterapia, osteopatía y quiroprácticos, 100% hasta 15 visitas, hasta los límites de la cobertura |
[node:field_standard_private_semi_priv] | 100% hasta los límites de la cobertura |
[node:field_standard_private_semi_priv:value] | 100% hasta los límites de la cobertura |
[node:summary] | |
[node:field_surgeon_assistant_surgeon_] | 100% hasta los límites de la cobertura |
[node:field_surgeon_assistant_surgeon_:value] | 100% hasta los límites de la cobertura |
[node:field_surgery_and_anesthesiologi] | |
[node:field_surgery_to_reduce_the_risk] | Cirugía preventiva • 100% hasta los límites de la cobertura |
[node:field_surgery_to_reduce_the_risk:value] | Cirugía preventiva • 100% hasta los límites de la cobertura |
[node:field_surgical_treatment_of_symp] | N/A |
[node:field_surgical_treatment_of_symp:value] | N/A |
[node:field_tags] | |
[node:field_temporary_coverage_for_acc] | N/A |
[node:field_temporary_coverage_for_acc:value] | N/A |
[node:field_term_life_insurance_mortal] | N/A |
[node:field_term_life_insurance_mortal:value] | N/A |
[node:title] | Bupa Panama Essential Care |
[node:source] | |
[node:source:field_adult_companion_accommodat] | 100% hasta una persona |
[node:source:field_adult_companion_accommodat:value] | 100% hasta una persona |
[node:source:field_age_limit_to_apply] | 75 |
[node:source:field_age_limit_to_apply:value] | 75 |
[node:source:field_allergy_treatments] | No especificado |
[node:source:field_allergy_treatments:value] | No especificado |
[node:source:field_alzheimer_s] | N/A |
[node:source:field_alzheimer_s:value] | N/A |
[node:source:author] | sdelaa@vumigroup.com |
[node:source:author:account-name] | sdelaa@vumigroup.com |
[node:source:author:created] | Tue, 01/14/2020 - 10:04 |
[node:source:author:created:fallback] | Tue, 01/14/2020 - 10:04 |
[node:source:author:created:html_date] | 2020-01-14 |
[node:source:author:created:html_datetime] | 2020-01-14T10:04:15-0500 |
[node:source:author:created:html_month] | 2020-01 |
[node:source:author:created:html_time] | 10:04:15 |
[node:source:author:created:html_week] | 2020-W03 |
[node:source:author:created:html_year] | 2020 |
[node:source:author:created:html_yearless_date] | 01-14 |
[node:source:author:created:long] | Tuesday, January 14, 2020 - 10:04 |
[node:source:author:created:medium] | Tue, 01/14/2020 - 10:04 |
[node:source:author:created:raw] | 1579014255 |
[node:source:author:created:short] | 01/14/2020 - 10:04 |
[node:source:author:created:since] | 5 years 3 months |
[node:source:author:name] | sdelaa@vumigroup.com |
[node:source:author:display-name] | sdelaa@vumigroup.com |
[node:source:author:edit-url] | http://www.vumiplans.com/user/59/edit |
[node:source:author:mail] | sdelaa@vumigroup.com |
[node:source:author:last-login] | Thu, 04/24/2025 - 16:56 |
[node:source:author:last-login:fallback] | Thu, 04/24/2025 - 16:56 |
[node:source:author:last-login:html_date] | 2025-04-24 |
[node:source:author:last-login:html_datetime] | 2025-04-24T16:56:29-0500 |
[node:source:author:last-login:html_month] | 2025-04 |
[node:source:author:last-login:html_time] | 16:56:29 |
[node:source:author:last-login:html_week] | 2025-W17 |
[node:source:author:last-login:html_year] | 2025 |
[node:source:author:last-login:html_yearless_date] | 04-24 |
[node:source:author:last-login:long] | Thursday, April 24, 2025 - 16:56 |
[node:source:author:last-login:medium] | Thu, 04/24/2025 - 16:56 |
[node:source:author:last-login:raw] | 1745531789 |
[node:source:author:last-login:short] | 04/24/2025 - 16:56 |
[node:source:author:last-login:since] | 18 hours 23 minutes |
[node:source:author:roles] | authenticated, administrator |
[node:source:author:roles:count] | 2 |
[node:source:author:roles:first] | authenticated |
[node:source:author:roles:join-path] | authenticated/administrator |
[node:source:author:roles:keys] | authenticated, administrator |
[node:source:author:roles:last] | administrator |
[node:source:author:roles:reversed] | administrator, authenticated |
[node:source:author:url] | http://www.vumiplans.com/user/59 |
[node:source:author:url:absolute] | http://www.vumiplans.com/user/59 |
[node:source:author:url:args] | , user, 59 |
[node:source:author:url:brief] | www.vumiplans.com/user/59 |
[node:source:author:url:path] | /user/59 |
[node:source:author:url:relative] | /user/59 |
[node:source:author:url:unaliased] | http://www.vumiplans.com/user/59 |
[node:source:author:uid] | 59 |
[node:source:field_autism] | N/A |
[node:source:field_autism:value] | N/A |
[node:source:field_bariatric_surgery_per_life] | 100% hasta los límites de la cobertura, después de un período de espera de 24 meses |
[node:source:field_bariatric_surgery_per_life:value] | 100% hasta los límites de la cobertura, después de un período de espera de 24 meses |
[node:source:field_benefits_for_live_donors] | Incluido en el beneficio de trasplante de órganos y tejidos hasta US$500.000, sin límite específico |
[node:source:field_benefits_for_live_donors:value] | Incluido en el beneficio de trasplante de órganos y tejidos hasta US$500.000, sin límite específico |
[node:source:field_catastrophic_and_chronic_i] | N/A |
[node:source:field_catastrophic_and_chronic_i:value] | N/A |
[node:source:field_catastrophic_and_unusual_c] | N/A |
[node:source:field_catastrophic_and_unusual_c:value] | N/A |
[node:source:field_complementary_therapy] | N/A |
[node:source:field_complementary_therapy:value] | N/A |
[node:source:field_congenital_conditions_afte] | US$500.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:source:field_congenital_conditions_afte:value] | US$500.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:source:field_congenital_conditions_befo] | US$200.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:source:field_congenital_conditions_befo:value] | US$200.000 vitalicio, aplica un copago de 20% fuera del país de residencia |
[node:source:nid] | 1056 |
[node:source:content-type] | Plan |
[node:source:content-type:edit-url] | http://www.vumiplans.com/admin/structure/types/manage/plan |
[node:source:content-type:machine-name] | plan |
[node:source:content-type:name] | Plan |
[node:source:content-type:node-count] | 1 |
[node:source:field_male_and_or_female_sterili] | N/A |
[node:source:field_male_and_or_female_sterili:value] | N/A |
[node:source:field_coverage_inside_usa] | 100% con libre elección de médicos y hospitales, aplica un copago de 20% con un tope de US$5.000 por asegurado y un máximo de US$10.000 por familia |
[node:source:field_coverage_inside_usa:value] | 100% con libre elección de médicos y hospitales, aplica un copago de 20% con un tope de US$5.000 por asegurado y un máximo de US$10.000 por familia |
[node:source:field_coverage_outside_usa] | Fuera del país de residencia • 100% con libre elección de médicos y hospitales, aplica un coaseguro de 20% con un tope de US$5.000 por asegurado y un máximo de US$10.000 por familia En el país de residencia • 100% con libre elección de médicos y hospitales |
[node:source:field_coverage_outside_usa:value] | Fuera del país de residencia • 100% con libre elección de médicos y hospitales, aplica un coaseguro de 20% con un tope de US$5.000 por asegurado y un máximo de US$10.000 por familia En el país de residencia • 100% con libre elección de médicos y hospitales |
[node:source:changed] | Wed, 10/11/2023 - 10:19 |
[node:source:changed:fallback] | Wed, 10/11/2023 - 10:19 |
[node:source:changed:html_date] | 2023-10-11 |
[node:source:changed:html_datetime] | 2023-10-11T10:19:12-0500 |
[node:source:changed:html_month] | 2023-10 |
[node:source:changed:html_time] | 10:19:12 |
[node:source:changed:html_week] | 2023-W41 |
[node:source:changed:html_year] | 2023 |
[node:source:changed:html_yearless_date] | 10-11 |
[node:source:changed:long] | Wednesday, October 11, 2023 - 10:19 |
[node:source:changed:medium] | Wed, 10/11/2023 - 10:19 |
[node:source:changed:raw] | 1697037552 |
[node:source:changed:short] | 10/11/2023 - 10:19 |
[node:source:changed:since] | 1 year 6 months |
[node:source:created] | Thu, 11/12/2020 - 15:43 |
[node:source:created:fallback] | Thu, 11/12/2020 - 15:43 |
[node:source:created:html_date] | 2020-11-12 |
[node:source:created:html_datetime] | 2020-11-12T15:43:48-0500 |
[node:source:created:html_month] | 2020-11 |
[node:source:created:html_time] | 15:43:48 |
[node:source:created:html_week] | 2020-W46 |
[node:source:created:html_year] | 2020 |
[node:source:created:html_yearless_date] | 11-12 |
[node:source:created:long] | Thursday, November 12, 2020 - 15:43 |
[node:source:created:medium] | Thu, 11/12/2020 - 15:43 |
[node:source:created:raw] | 1605213828 |
[node:source:created:short] | 11/12/2020 - 15:43 |
[node:source:created:since] | 4 years 5 months |
[node:source:field_pre_existing_conditions_de] | Cubierto cuando se detalla en la solicitud, sujeto a evaluación |
[node:source:field_pre_existing_conditions_de:value] | Cubierto cuando se detalla en la solicitud, sujeto a evaluación |
[node:source:field_deductible_elimination] | N/A |
[node:source:field_deductible_elimination:value] | N/A |
[node:source:field_deductible_elimination_red] | N/A |
[node:source:field_deductible_elimination_red:value] | N/A |
