Devel Tokens
| Comodín | Valor |
|---|---|
| [node:field_accommodation_after_an_acu] | |
| [node:field_adult_companion_accommodat] | Related to a hospitalization of an insured • US$5,000 • US$50 per day, max. of 10 days for guest meals |
| [node:field_adult_companion_accommodat:value] | Related to a hospitalization of an insured • US$5,000 • US$50 per day, max. of 10 days for guest meals |
| [node:field_acute_emergency_sickness_a] | |
| [node:field_annual_trip_plan] | |
| [node:field_hearing_aids] | N/A |
| [node:field_hearing_aids:value] | N/A |
| [node:field_area_of_coverage] | |
| [node:field_travel_assistance_correct] | US$5,000 by reimbursement, for emergencies as result of accidents or diseases, this benefit only applies if the insured receives medical services in an emergency room or an intensive care unit as result of an emergency |
| [node:field_travel_assistance_correct:value] | US$5,000 by reimbursement, for emergencies as result of accidents or diseases, this benefit only applies if the insured receives medical services in an emergency room or an intensive care unit as result of an emergency |
| [node:field_pre_natal_post_natal_care] | Options II & III • Included in the maternity benefit up to US$12,500 if only the mother is covered and US$17,500 if both parents are covered |
| [node:field_pre_natal_post_natal_care:value] | Options II & III • Included in the maternity benefit up to US$12,500 if only the mother is covered and US$17,500 if both parents are covered |
| [node:field_autism] | Included in the 100% psychiatric treatment benefit, mental health treatment during hospitalization in a hospital or approved facility |
| [node:field_autism:value] | Included in the 100% psychiatric treatment benefit, mental health treatment during hospitalization in a hospital or approved facility |
| [node:author] | sdelaa@vumigroup.com |
| [node:author:mail] | sdelaa@vumigroup.com |
| [node:author:created] | Mar, 14/01/2020 - 10:04 |
| [node:author:created:html_year] | 2020 |
| [node:author:created:html_yearless_date] | 01-14 |
| [node:author:created:html_date] | 2020-01-14 |
| [node:author:created:short] | 14/01/2020 - 10:04 |
| [node:author:created:fallback] | Mar, 01/14/2020 - 10:04 |
| [node:author:created:long] | Martes, Enero 14, 2020 - 10:04 |
| [node:author:created:medium] | Mar, 14/01/2020 - 10:04 |
| [node:author:created:html_time] | 10:04:15 |
| [node:author:created:html_datetime] | 2020-01-14T10:04:15-0500 |
| [node:author:created:html_month] | 2020-01 |
| [node:author:created:raw] | 1579014255 |
| [node:author:created:html_week] | 2020-W03 |
| [node:author:created:since] | 6 años 2 meses |
| [node:author:edit-url] | http://www.vumiplans.com/user/59/edit |
| [node:author:uid] | 59 |
| [node:author:display-name] | sdelaa@vumigroup.com |
| [node:author:account-name] | sdelaa@vumigroup.com |
| [node:author:name] | sdelaa@vumigroup.com |
| [node:author:roles] | authenticated, administrator |
| [node:author:roles:keys] | authenticated, administrator |
| [node:author:roles:keys:reversed] | administrator, authenticated |
| [node:author:roles:keys:count] | 2 |
| [node:author:roles:keys:first] | authenticated |
| [node:author:roles:keys:join-path] | authenticated/administrator |
| [node:author:roles:keys:last] | administrator |
| [node:author:roles:reversed] | administrator, authenticated |
| [node:author:roles:reversed:keys] | administrator, authenticated |
| [node:author:roles:reversed:count] | 2 |
| [node:author:roles:reversed:first] | administrator |
| [node:author:roles:reversed:join-path] | administrator/authenticated |
| [node:author:roles:reversed:last] | authenticated |
| [node:author:roles:count] | 2 |
| [node:author:roles:first] | authenticated |
| [node:author:roles:join-path] | authenticated/administrator |
| [node:author:roles:last] | administrator |
| [node:author:last-login] | Mié, 30/07/2025 - 04:36 |
| [node:author:last-login:html_year] | 2025 |
| [node:author:last-login:html_yearless_date] | 07-30 |
| [node:author:last-login:html_date] | 2025-07-30 |
| [node:author:last-login:short] | 30/07/2025 - 04:36 |
| [node:author:last-login:fallback] | Mié, 07/30/2025 - 04:36 |
| [node:author:last-login:long] | Miércoles, Julio 30, 2025 - 04:36 |
| [node:author:last-login:medium] | Mié, 30/07/2025 - 04:36 |
| [node:author:last-login:html_time] | 04:36:37 |
| [node:author:last-login:html_datetime] | 2025-07-30T04:36:37-0500 |
| [node:author:last-login:html_month] | 2025-07 |
| [node:author:last-login:raw] | 1753868197 |
| [node:author:last-login:html_week] | 2025-W31 |
| [node:author:last-login:since] | 8 meses |
| [node:author:url] | http://www.vumiplans.com/user/59 |
| [node:author:url:args] | , user, 59 |
| [node:author:url:args:keys] | 0, 1 |
| [node:author:url:args:reversed] | 59, user |
| [node:author:url:args:count] | 2 |
| [node:author:url:args:first] | user |
| [node:author:url:args:join-path] | user/59 |
| [node:author:url:args:last] | 59 |
| [node:author:url:path] | /user/59 |
| [node:author:url:absolute] | http://www.vumiplans.com/user/59 |
| [node:author:url:brief] | www.vumiplans.com/user/59 |
| [node:author:url:relative] | /user/59 |
| [node:author:url:unaliased] | http://www.vumiplans.com/user/59 |
| [node:author:url:unaliased:args] | , user, 59 |
| [node:author:url:unaliased:path] | /user/59 |
| [node:author:url:unaliased:absolute] | http://www.vumiplans.com/user/59 |
| [node:author:url:unaliased:brief] | www.vumiplans.com/user/59 |
| [node:author:url:unaliased:relative] | /user/59 |
| [node:field_baggage_delay] | |
| [node:field_baggage_transportation_aft] | |
| [node:field_baggage_transporta_death] | |
| [node:field_special_benefit_for_suite] | US$3,000 per day within the preferred network |
| [node:field_special_benefit_for_suite:value] | US$3,000 per day within the preferred network |
| [node:field_hospital_cash_benefit] | N/A |
| [node:field_hospital_cash_benefit:value] | N/A |
| [node:field_benefits_for_live_donors] | US$80,000 per lifetime, included in the organ transplant benefit |
| [node:field_benefits_for_live_donors:value] | US$80,000 per lifetime, included in the organ transplant benefit |
| [node:comment-count] | 0 |
| [node:field_preventive_health_checkup] | No deductible applies, after a 10-month waiting period Options II & III • 100% from 0 to 6 months old, up to 7 visits, including vaccines and medical exams All options • US$900 from 6 months and older, including nutritionist visits HPV (treatment and vaccine) • US$7,500 per lifetime |
| [node:field_preventive_health_checkup:value] | No deductible applies, after a 10-month waiting period Options II & III • 100% from 0 to 6 months old, up to 7 visits, including vaccines and medical exams All options • US$900 from 6 months and older, including nutritionist visits HPV (treatment and vaccine) • US$7,500 per lifetime |
| [node:field_outpatient_surgery] | 100% |
| [node:field_outpatient_surgery:value] | 100% |
| [node:field_bariatric_surgery_per_life] | US$15,000 per lifetime, after a 24-month waiting period |
| [node:field_bariatric_surgery_per_life:value] | US$15,000 per lifetime, after a 24-month waiting period |
| [node:field_reconstructive_surgery_aft] | • 100% for nose and nasal septum deformity, if medically necessary and as a result of a medical condition covered by the policy • US$35,000 for breast reconstruction included in cancer risk reduction surgery or prophylactic surgery benefit |
| [node:field_reconstructive_surgery_aft:value] | • 100% for nose and nasal septum deformity, if medically necessary and as a result of a medical condition covered by the policy • US$35,000 for breast reconstruction included in cancer risk reduction surgery or prophylactic surgery benefit |
| [node:field_surgery_to_reduce_the_risk] | US$35,000 per lifetime, after a 12-month waiting period for gynecological cancer only (mastectomy and/or oophorectomy), BRCA testing and breast reconstruction |
| [node:field_surgery_to_reduce_the_risk:value] | US$35,000 per lifetime, after a 12-month waiting period for gynecological cancer only (mastectomy and/or oophorectomy), BRCA testing and breast reconstruction |
| [node:field_refractive_eye_surgery] | US$600 per lifetime |
| [node:field_refractive_eye_surgery:value] | US$600 per lifetime |
| [node:field_emergency_dental_coverage] | 100% for treatment within the first 365 days of the covered accident |
| [node:field_emergency_dental_coverage:value] | 100% for treatment within the first 365 days of the covered accident |
| [node:field_coverage_inside_usa] | 100% without restrictions of doctors and hospitals |
| [node:field_coverage_inside_usa:value] | 100% without restrictions of doctors and hospitals |
| [node:field_coverage_outside_usa] | 100% worldwide without restrictions of doctors and hospitals |
| [node:field_coverage_outside_usa:value] | 100% worldwide without restrictions of doctors and hospitals |
| [node:field_free_extended_coverage_for] | 2 years if occurs from a covered event |
| [node:field_free_extended_coverage_for:value] | 2 years if occurs from a covered event |
| [node:field_free_coverage_for_dependen] | N/A |
| [node:field_free_coverage_for_dependen:value] | N/A |
| [node:field_maximum_coverage_per_insur] | US$10,000,000 per policy year |
| [node:field_maximum_coverage_per_insur:value] | US$10,000,000 per policy year |
| [node:field_maximum_coverage_per_life] | |
| [node:field_temporary_coverage_for_acc] | 100% for accidents or infectious diseases |
| [node:field_temporary_coverage_for_acc:value] | 100% for accidents or infectious diseases |
| [node:field_zero_rate_coverage] | |
| [node:comment] | |
| [node:field_compassionate_emergency_re] | |
| [node:field_compassionate_emergency_vi] | |
| [node:field_maternity_and_newborn_comp] | No deductible applies, after a 10-month waiting period Options II & III • US$10,000,000 per lifetime Options IV, V & VI • US$500,000 per lifetime (with optional rider) |
| [node:field_maternity_and_newborn_comp:value] | No deductible applies, after a 10-month waiting period Options II & III • US$10,000,000 per lifetime Options IV, V & VI • US$500,000 per lifetime (with optional rider) |
| [node:field_catastrophic_and_unusual_c] | N/A |
| [node:field_catastrophic_and_unusual_c:value] | N/A |
| [node:field_congenital_conditions_befo] | 100% |
| [node:field_congenital_conditions_befo:value] | 100% |
| [node:field_congenital_conditions_afte] | 100% |
| [node:field_congenital_conditions_afte:value] | 100% |
| [node:field_pre_existing_conditions_de] | Covered when disclosed in the application, benefit will be previously evaluated |
| [node:field_pre_existing_conditions_de:value] | Covered when disclosed in the application, benefit will be previously evaluated |
| [node:field_health_conditions_resultin] | |
| [node:original] | |
| [node:body] | |
| [node:field_nurse_care_at_home] | 100% |
| [node:field_nurse_care_at_home:value] | 100% |
| [node:field_palliative_care_for_termin] | 100% |
| [node:field_palliative_care_for_termin:value] | 100% |
| [node:langcode] | en |
| [node:field_dialysis] | 100% |
| [node:field_dialysis:value] | 100% |
| [node:field_dialysis_1] | |
| [node:field_dialysis_2] | |
| [node:field_age_limit_to_apply] | 75 |
| [node:field_age_limit_to_apply:value] | 75 |
| [node:edit-url] | http://www.vumiplans.com/node/1146/edit |
| [node:field_deductible_elimination_red] | Options II, III & IV • Reduction of up to 50% for 1 policy year after the end of the 3rd year without claims and no change in policy deductible, excluding preventive health checkup, deductible must not be higher than US$5,000 |
| [node:field_deductible_elimination_red:value] | Options II, III & IV • Reduction of up to 50% for 1 policy year after the end of the 3rd year without claims and no change in policy deductible, excluding preventive health checkup, deductible must not be higher than US$5,000 |
| [node:field_deductible_elimination] | Elimination of deductible on the first hospitalization, for 24 hours or more, in case of serious accident |
| [node:field_deductible_elimination:value] | Elimination of deductible on the first hospitalization, for 24 hours or more, in case of serious accident |
| [node:field_medical_emergency] | 100% and at emergency centers in the U.S. a US$50 co-payment applies if the deductible has not been met |
| [node:field_medical_emergency:value] | 100% and at emergency centers in the U.S. a US$50 co-payment applies if the deductible has not been met |
| [node:field_emergency_dental_treatment] | |
| [node:field_emergency_transportation_g] | |
| [node:field_alzheimer_s] | Included in the 100% psychiatric treatment benefit, mental health treatment during hospitalization in a hospital or approved facility |
| [node:field_alzheimer_s:value] | Included in the 100% psychiatric treatment benefit, mental health treatment during hospitalization in a hospital or approved facility |
| [node:field_catastrophic_and_chronic_i] | N/A |
| [node:field_catastrophic_and_chronic_i:value] | N/A |
| [node:field_illness_or_injury_in_priva] | N/A |
| [node:field_illness_or_injury_in_priva:value] | N/A |
| [node:menu-link] | |
| [node:field_durable_medical_equipment] | 100% |
| [node:field_durable_medical_equipment:value] | 100% |
| [node:field_tags] | |
| [node:field_evacuation_to_country_of_c] | N/A |
| [node:field_evacuation_to_country_of_c:value] | N/A |
| [node:field_non_emergency_evacuation] | N/A |
| [node:field_non_emergency_evacuation:value] | N/A |
| [node:field_pre_existing_conditions_wa] | N/A |
| [node:field_pre_existing_conditions_wa:value] | N/A |
| [node:field_extraction_and_storage_of_] | Options II & III • US$2,000 per lifetime |
| [node:field_extraction_and_storage_of_:value] | Options II & III • US$2,000 per lifetime |
| [node:changed] | Thu, 09/21/2023 - 10:11 |
| [node:changed:html_year] | 2023 |
| [node:changed:html_yearless_date] | 09-21 |
| [node:changed:html_date] | 2023-09-21 |
| [node:changed:short] | 21/09/2023 - 10:11 |
| [node:changed:fallback] | Jue, 09/21/2023 - 10:11 |
| [node:changed:long] | Jueves, Septiembre 21, 2023 - 10:11 |
| [node:changed:medium] | Jue, 21/09/2023 - 10:11 |
| [node:changed:html_time] | 10:11:55 |
| [node:changed:html_datetime] | 2023-09-21T10:11:55-0500 |
| [node:changed:html_month] | 2023-09 |
| [node:changed:raw] | 1695309115 |
| [node:changed:html_week] | 2023-W38 |
| [node:changed:since] | 2 años 6 meses |
| [node:created] | Wed, 09/13/2023 - 16:47 |
| [node:created:html_year] | 2023 |
| [node:created:html_yearless_date] | 09-13 |
| [node:created:html_date] | 2023-09-13 |
| [node:created:short] | 13/09/2023 - 16:47 |
| [node:created:fallback] | Mié, 09/13/2023 - 16:47 |
| [node:created:long] | Miércoles, Septiembre 13, 2023 - 16:47 |
| [node:created:medium] | Mié, 13/09/2023 - 16:47 |
| [node:created:html_time] | 16:47:00 |
| [node:created:html_datetime] | 2023-09-13T16:47:00-0500 |
| [node:created:html_month] | 2023-09 |
| [node:created:raw] | 1694641620 |
| [node:created:html_week] | 2023-W37 |
| [node:created:since] | 2 años 6 meses |
| [node:field_prescribed_food_formulas] | |
| [node:field_war_and_terrorism_benefit] | 100% |
| [node:field_war_and_terrorism_benefit:value] | 100% |
| [node:field_standard_private_semi_priv] | 100% Private duty nursing • 100% |
| [node:field_standard_private_semi_priv:value] | 100% Private duty nursing • 100% |
| [node:field_surgeon_assistant_surgeon_] | 100% |
| [node:field_surgeon_assistant_surgeon_:value] | 100% |
| [node:field_hospitalization_semi_priva] | |
| [node:nid] | 1146 |
| [node:vid] | 4476 |
| [node:field_image_for_slider] | |
| [node:field_image] | |
| [node:field_inclusion_of_the_newborn] | Options II & III • Without underwriting if born from a covered maternity as long as the newborn is added to the policy within 90 days of birth |
| [node:field_inclusion_of_the_newborn:value] | Options II & III • Without underwriting if born from a covered maternity as long as the newborn is added to the policy within 90 days of birth |
| [node:field_legal_assistance_and_secur] | |
| [node:field_hazardous_hobbies_and_spor] | Included in the benefit for injuries during training or practice of professional sports at 100% except dangerous sports and/or activities |
| [node:field_hazardous_hobbies_and_spor:value] | Included in the benefit for injuries during training or practice of professional sports at 100% except dangerous sports and/or activities |
| [node:field_professional_sports] | 100% for a wide range of activities and sports, including professional sports, provided that such activity or sport is not a hazardous activity |
| [node:field_professional_sports:value] | 100% for a wide range of activities and sports, including professional sports, provided that such activity or sport is not a hazardous activity |
| [node:field_maternity] | No deductible applies, after a 10-month waiting period Options II & III, including circumcision • US$12,500 per pregnancy for normal or cesarean delivery, if only the mother is covered • US$17,500 per pregnancy for normal or cesarean delivery, if both parents are covered |
| [node:field_maternity:value] | No deductible applies, after a 10-month waiting period Options II & III, including circumcision • US$12,500 per pregnancy for normal or cesarean delivery, if only the mother is covered • US$17,500 per pregnancy for normal or cesarean delivery, if both parents are covered |
| [node:field_maternity_complications_as] | |
| [node:field_maximum_coverage_70_80] | |
| [node:field_maximum_coverage_70] | |
| [node:field_medically_necessary_durabl] | |
| [node:field_prescribed_medications_out] | 100% |
| [node:field_prescribed_medications_out:value] | 100% |
| [node:field_prescribed_medications] | 100% |
| [node:field_prescribed_medications:value] | 100% |
| [node:field_mental_health_prescription] | Included in the 100% psychiatric treatment benefit, mental health treatment during hospitalization in a hospital or approved facility |
| [node:field_mental_health_prescription:value] | Included in the 100% psychiatric treatment benefit, mental health treatment during hospitalization in a hospital or approved facility |
| [node:log] | |
| [node:field_missed_flight_connection] | |
| [node:source] | |
| [node:source:field_adult_companion_accommodat] | Related to a hospitalization of an insured • US$5,000 • US$50 per day, max. of 10 days for guest meals |
| [node:source:field_adult_companion_accommodat:value] | Related to a hospitalization of an insured • US$5,000 • US$50 per day, max. of 10 days for guest meals |
| [node:source:field_hearing_aids] | N/A |
| [node:source:field_hearing_aids:value] | N/A |
| [node:source:field_travel_assistance_correct] | US$5,000 by reimbursement, for emergencies as result of accidents or diseases, this benefit only applies if the insured receives medical services in an emergency room or an intensive care unit as result of an emergency |
| [node:source:field_travel_assistance_correct:value] | US$5,000 by reimbursement, for emergencies as result of accidents or diseases, this benefit only applies if the insured receives medical services in an emergency room or an intensive care unit as result of an emergency |
| [node:source:field_pre_natal_post_natal_care] | Options II & III • Included in the maternity benefit up to US$12,500 if only the mother is covered and US$17,500 if both parents are covered |
| [node:source:field_pre_natal_post_natal_care:value] | Options II & III • Included in the maternity benefit up to US$12,500 if only the mother is covered and US$17,500 if both parents are covered |
| [node:source:field_autism] | Included in the 100% psychiatric treatment benefit, mental health treatment during hospitalization in a hospital or approved facility |
| [node:source:field_autism:value] | Included in the 100% psychiatric treatment benefit, mental health treatment during hospitalization in a hospital or approved facility |
| [node:source:author] | sdelaa@vumigroup.com |
| [node:source:author:mail] | sdelaa@vumigroup.com |
| [node:source:author:created] | Mar, 14/01/2020 - 10:04 |
| [node:source:author:created:html_year] | 2020 |
| [node:source:author:created:html_yearless_date] | 01-14 |
| [node:source:author:created:html_date] | 2020-01-14 |
| [node:source:author:created:short] | 14/01/2020 - 10:04 |
| [node:source:author:created:fallback] | Mar, 01/14/2020 - 10:04 |
| [node:source:author:created:long] | Martes, Enero 14, 2020 - 10:04 |
| [node:source:author:created:medium] | Mar, 14/01/2020 - 10:04 |
| [node:source:author:created:html_time] | 10:04:15 |
| [node:source:author:created:html_datetime] | 2020-01-14T10:04:15-0500 |
| [node:source:author:created:html_month] | 2020-01 |
| [node:source:author:created:raw] | 1579014255 |
| [node:source:author:created:html_week] | 2020-W03 |
| [node:source:author:created:since] | 6 años 2 meses |
| [node:source:author:edit-url] | http://www.vumiplans.com/user/59/edit |
| [node:source:author:uid] | 59 |
| [node:source:author:display-name] | sdelaa@vumigroup.com |
| [node:source:author:account-name] | sdelaa@vumigroup.com |
| [node:source:author:name] | sdelaa@vumigroup.com |
| [node:source:author:roles] | authenticated, administrator |
| [node:source:author:roles:keys] | authenticated, administrator |
| [node:source:author:roles:reversed] | administrator, authenticated |
| [node:source:author:roles:count] | 2 |
| [node:source:author:roles:first] | authenticated |
| [node:source:author:roles:join-path] | authenticated/administrator |
| [node:source:author:roles:last] | administrator |
| [node:source:author:last-login] | Mié, 30/07/2025 - 04:36 |
| [node:source:author:last-login:html_year] | 2025 |
| [node:source:author:last-login:html_yearless_date] | 07-30 |
| [node:source:author:last-login:html_date] | 2025-07-30 |
| [node:source:author:last-login:short] | 30/07/2025 - 04:36 |
| [node:source:author:last-login:fallback] | Mié, 07/30/2025 - 04:36 |
| [node:source:author:last-login:long] | Miércoles, Julio 30, 2025 - 04:36 |
| [node:source:author:last-login:medium] | Mié, 30/07/2025 - 04:36 |
| [node:source:author:last-login:html_time] | 04:36:37 |
| [node:source:author:last-login:html_datetime] | 2025-07-30T04:36:37-0500 |
| [node:source:author:last-login:html_month] | 2025-07 |
| [node:source:author:last-login:raw] | 1753868197 |
| [node:source:author:last-login:html_week] | 2025-W31 |
| [node:source:author:last-login:since] | 8 meses |
| [node:source:author:url] | http://www.vumiplans.com/user/59 |
| [node:source:author:url:args] | , user, 59 |
| [node:source:author:url:path] | /user/59 |
| [node:source:author:url:absolute] | http://www.vumiplans.com/user/59 |
| [node:source:author:url:brief] | www.vumiplans.com/user/59 |
| [node:source:author:url:relative] | /user/59 |
| [node:source:author:url:unaliased] | http://www.vumiplans.com/user/59 |
| [node:source:field_special_benefit_for_suite] | US$3,000 per day within the preferred network |
| [node:source:field_special_benefit_for_suite:value] | US$3,000 per day within the preferred network |
| [node:source:field_hospital_cash_benefit] | N/A |
| [node:source:field_hospital_cash_benefit:value] | N/A |
| [node:source:field_benefits_for_live_donors] | US$80,000 per lifetime, included in the organ transplant benefit |
| [node:source:field_benefits_for_live_donors:value] | US$80,000 per lifetime, included in the organ transplant benefit |
| [node:source:field_preventive_health_checkup] | No deductible applies, after a 10-month waiting period Options II & III • 100% from 0 to 6 months old, up to 7 visits, including vaccines and medical exams All options • US$900 from 6 months and older, including nutritionist visits HPV (treatment and vaccine) • US$7,500 per lifetime |
| [node:source:field_preventive_health_checkup:value] | No deductible applies, after a 10-month waiting period Options II & III • 100% from 0 to 6 months old, up to 7 visits, including vaccines and medical exams All options • US$900 from 6 months and older, including nutritionist visits HPV (treatment and vaccine) • US$7,500 per lifetime |
| [node:source:field_outpatient_surgery] | 100% |
| [node:source:field_outpatient_surgery:value] | 100% |
| [node:source:field_bariatric_surgery_per_life] | US$15,000 per lifetime, after a 24-month waiting period |
| [node:source:field_bariatric_surgery_per_life:value] | US$15,000 per lifetime, after a 24-month waiting period |
| [node:source:field_reconstructive_surgery_aft] | • 100% for nose and nasal septum deformity, if medically necessary and as a result of a medical condition covered by the policy • US$35,000 for breast reconstruction included in cancer risk reduction surgery or prophylactic surgery benefit |
| [node:source:field_reconstructive_surgery_aft:value] | • 100% for nose and nasal septum deformity, if medically necessary and as a result of a medical condition covered by the policy • US$35,000 for breast reconstruction included in cancer risk reduction surgery or prophylactic surgery benefit |
| [node:source:field_surgery_to_reduce_the_risk] | US$35,000 per lifetime, after a 12-month waiting period for gynecological cancer only (mastectomy and/or oophorectomy), BRCA testing and breast reconstruction |
| [node:source:field_surgery_to_reduce_the_risk:value] | US$35,000 per lifetime, after a 12-month waiting period for gynecological cancer only (mastectomy and/or oophorectomy), BRCA testing and breast reconstruction |
| [node:source:field_refractive_eye_surgery] | US$600 per lifetime |
| [node:source:field_refractive_eye_surgery:value] | US$600 per lifetime |
| [node:source:field_emergency_dental_coverage] | 100% for treatment within the first 365 days of the covered accident |
| [node:source:field_emergency_dental_coverage:value] | 100% for treatment within the first 365 days of the covered accident |
| [node:source:field_coverage_inside_usa] | 100% without restrictions of doctors and hospitals |
| [node:source:field_coverage_inside_usa:value] | 100% without restrictions of doctors and hospitals |
| [node:source:field_coverage_outside_usa] | 100% worldwide without restrictions of doctors and hospitals |
| [node:source:field_coverage_outside_usa:value] | 100% worldwide without restrictions of doctors and hospitals |
| [node:source:field_free_extended_coverage_for] | 2 years if occurs from a covered event |
| [node:source:field_free_extended_coverage_for:value] | 2 years if occurs from a covered event |
| [node:source:field_free_coverage_for_dependen] | N/A |
| [node:source:field_free_coverage_for_dependen:value] | N/A |
| [node:source:field_maximum_coverage_per_insur] | US$10,000,000 per policy year |
| [node:source:field_maximum_coverage_per_insur:value] | US$10,000,000 per policy year |
| [node:source:field_temporary_coverage_for_acc] | 100% for accidents or infectious diseases |
| [node:source:field_temporary_coverage_for_acc:value] | 100% for accidents or infectious diseases |
| [node:source:field_maternity_and_newborn_comp] | No deductible applies, after a 10-month waiting period Options II & III • US$10,000,000 per lifetime Options IV, V & VI • US$500,000 per lifetime (with optional rider) |
| [node:source:field_maternity_and_newborn_comp:value] | No deductible applies, after a 10-month waiting period Options II & III • US$10,000,000 per lifetime Options IV, V & VI • US$500,000 per lifetime (with optional rider) |
| [node:source:field_catastrophic_and_unusual_c] | N/A |
| [node:source:field_catastrophic_and_unusual_c:value] | N/A |
| [node:source:field_congenital_conditions_befo] | 100% |
| [node:source:field_congenital_conditions_befo:value] | 100% |
| [node:source:field_congenital_conditions_afte] | 100% |
| [node:source:field_congenital_conditions_afte:value] | 100% |
| [node:source:field_pre_existing_conditions_de] | Covered when disclosed in the application, benefit will be previously evaluated |
| [node:source:field_pre_existing_conditions_de:value] | Covered when disclosed in the application, benefit will be previously evaluated |
| [node:source:field_nurse_care_at_home] | 100% |
| [node:source:field_nurse_care_at_home:value] | 100% |
| [node:source:field_palliative_care_for_termin] | 100% |
| [node:source:field_palliative_care_for_termin:value] | 100% |
| [node:source:langcode] | en |
| [node:source:field_dialysis] | 100% |
| [node:source:field_dialysis:value] | 100% |
| [node:source:field_age_limit_to_apply] | 75 |
| [node:source:field_age_limit_to_apply:value] | 75 |
| [node:source:edit-url] | http://www.vumiplans.com/node/1146/edit |
| [node:source:field_deductible_elimination_red] | Options II, III & IV • Reduction of up to 50% for 1 policy year after the end of the 3rd year without claims and no change in policy deductible, excluding preventive health checkup, deductible must not be higher than US$5,000 |
| [node:source:field_deductible_elimination_red:value] | Options II, III & IV • Reduction of up to 50% for 1 policy year after the end of the 3rd year without claims and no change in policy deductible, excluding preventive health checkup, deductible must not be higher than US$5,000 |
| [node:source:field_deductible_elimination] | Elimination of deductible on the first hospitalization, for 24 hours or more, in case of serious accident |
| [node:source:field_deductible_elimination:value] | Elimination of deductible on the first hospitalization, for 24 hours or more, in case of serious accident |
| [node:source:field_medical_emergency] | 100% and at emergency centers in the U.S. a US$50 co-payment applies if the deductible has not been met |
| [node:source:field_medical_emergency:value] | 100% and at emergency centers in the U.S. a US$50 co-payment applies if the deductible has not been met |
| [node:source:field_alzheimer_s] | Included in the 100% psychiatric treatment benefit, mental health treatment during hospitalization in a hospital or approved facility |
| [node:source:field_alzheimer_s:value] | Included in the 100% psychiatric treatment benefit, mental health treatment during hospitalization in a hospital or approved facility |
| [node:source:field_catastrophic_and_chronic_i] | N/A |
| [node:source:field_catastrophic_and_chronic_i:value] | N/A |
| [node:source:field_illness_or_injury_in_priva] | N/A |
| [node:source:field_illness_or_injury_in_priva:value] | N/A |
| [node:source:field_durable_medical_equipment] | 100% |
| [node:source:field_durable_medical_equipment:value] | 100% |
| [node:source:field_evacuation_to_country_of_c] | N/A |
| [node:source:field_evacuation_to_country_of_c:value] | N/A |
| [node:source:field_non_emergency_evacuation] | N/A |
| [node:source:field_non_emergency_evacuation:value] | N/A |
| [node:source:field_pre_existing_conditions_wa] | N/A |
| [node:source:field_pre_existing_conditions_wa:value] | N/A |
| [node:source:field_extraction_and_storage_of_] | Options II & III • US$2,000 per lifetime |
| [node:source:field_extraction_and_storage_of_:value] | Options II & III • US$2,000 per lifetime |
| [node:source:changed] | Thu, 09/21/2023 - 10:11 |
| [node:source:changed:html_year] | 2023 |
| [node:source:changed:html_yearless_date] | 09-21 |
| [node:source:changed:html_date] | 2023-09-21 |
| [node:source:changed:short] | 21/09/2023 - 10:11 |
| [node:source:changed:fallback] | Jue, 09/21/2023 - 10:11 |
| [node:source:changed:long] | Jueves, Septiembre 21, 2023 - 10:11 |
| [node:source:changed:medium] | Jue, 21/09/2023 - 10:11 |
| [node:source:changed:html_time] | 10:11:55 |
| [node:source:changed:html_datetime] | 2023-09-21T10:11:55-0500 |
| [node:source:changed:html_month] | 2023-09 |
| [node:source:changed:raw] | 1695309115 |
| [node:source:changed:html_week] | 2023-W38 |
| [node:source:changed:since] | 2 años 6 meses |
| [node:source:created] | Wed, 09/13/2023 - 16:47 |
| [node:source:created:html_year] | 2023 |
| [node:source:created:html_yearless_date] | 09-13 |
| [node:source:created:html_date] | 2023-09-13 |
| [node:source:created:short] | 13/09/2023 - 16:47 |
| [node:source:created:fallback] | Mié, 09/13/2023 - 16:47 |
| [node:source:created:long] | Miércoles, Septiembre 13, 2023 - 16:47 |
| [node:source:created:medium] | Mié, 13/09/2023 - 16:47 |
| [node:source:created:html_time] | 16:47:00 |
| [node:source:created:html_datetime] | 2023-09-13T16:47:00-0500 |
| [node:source:created:html_month] | 2023-09 |
| [node:source:created:raw] | 1694641620 |
| [node:source:created:html_week] | 2023-W37 |
| [node:source:created:since] | 2 años 6 meses |
| [node:source:field_war_and_terrorism_benefit] | 100% |
| [node:source:field_war_and_terrorism_benefit:value] | 100% |
| [node:source:field_standard_private_semi_priv] | 100% Private duty nursing • 100% |
| [node:source:field_standard_private_semi_priv:value] | 100% Private duty nursing • 100% |
| [node:source:field_surgeon_assistant_surgeon_] | 100% |
| [node:source:field_surgeon_assistant_surgeon_:value] | 100% |
| [node:source:nid] | 1146 |
| [node:source:vid] | 4476 |
| [node:source:field_inclusion_of_the_newborn] | Options II & III • Without underwriting if born from a covered maternity as long as the newborn is added to the policy within 90 days of birth |
| [node:source:field_inclusion_of_the_newborn:value] | Options II & III • Without underwriting if born from a covered maternity as long as the newborn is added to the policy within 90 days of birth |
| [node:source:field_hazardous_hobbies_and_spor] | Included in the benefit for injuries during training or practice of professional sports at 100% except dangerous sports and/or activities |
